State | District | 8mm – 550 D( ₹ per piece) | 10 mm – 550 D( ₹ per piece) | 12 mm – 550 D( ₹ per piece) | 16 mm – 550 D( ₹ per piece) | 20 mm – 550 D( ₹ per piece) | 25 mm – 550 D( ₹ per piece) | 32 mm – 550 D( ₹ per piece) |
---|---|---|---|---|---|---|---|---|
TAMIL NADU | ARIYALUR | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
TAMIL NADU | CHENNAI | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
TAMIL NADU | COIMBATORE | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
TAMIL NADU | CUDDALORE | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
TAMIL NADU | DHARMAPURI | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
TAMIL NADU | DINDIGUL | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
TAMIL NADU | ERODE | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
TAMIL NADU | KANCHIPURAM | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
TAMIL NADU | KANNIYAKUMARI | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
TAMIL NADU | KARUR | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
TAMIL NADU | KRISHNAGIRI | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
TAMIL NADU | MADURAI | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
TAMIL NADU | NAGAPATTINAM | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
TAMIL NADU | NAMAKKAL | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
TAMIL NADU | PERAMBALUR | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
TAMIL NADU | PUDUKKOTTAI | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
TAMIL NADU | RAMANATHAPURAM | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
TAMIL NADU | SALEM | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
TAMIL NADU | SIVAGANGA | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
TAMIL NADU | THANJAVUR | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
TAMIL NADU | THENI | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
TAMIL NADU | THE NILGIRIS | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
TAMIL NADU | THIRUVALLUR | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
TAMIL NADU | THIRUVARUR | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
TAMIL NADU | TIRUCHIRAPPALLI | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
TAMIL NADU | TIRUNELVELI | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
TAMIL NADU | TIRUPPUR | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
TAMIL NADU | TIRUVANNAMALAI | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
TAMIL NADU | TUTICORIN | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
TAMIL NADU | VELLORE | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
TAMIL NADU | VILLUPURAM | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
TAMIL NADU | VIRUDHUNAGAR | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
ANDHRA PRADESH | ANANTAPUR | |||||||
ANDHRA PRADESH | CHITTOOR | |||||||
ANDHRA PRADESH | EAST GODAVARI | |||||||
ANDHRA PRADESH | GUNTUR | |||||||
ANDHRA PRADESH | KRISHNA | |||||||
ANDHRA PRADESH | KURNOOL | |||||||
ANDHRA PRADESH | PRAKASAM | |||||||
ANDHRA PRADESH | SPSR NELLORE | |||||||
ANDHRA PRADESH | SRIKAKULAM | |||||||
ANDHRA PRADESH | VISAKHAPATANAM | |||||||
ANDHRA PRADESH | VIZIANAGARAM | |||||||
ANDHRA PRADESH | WEST GODAVARI | |||||||
ANDHRA PRADESH | Y.S.R. | |||||||
KARNATAKA | BAGALKOT | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
KARNATAKA | BALLARI | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
KARNATAKA | BELAGAVI | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
KARNATAKA | BENGALURU RURAL | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
KARNATAKA | BENGALURU URBAN | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
KARNATAKA | BIDAR | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
KARNATAKA | CHAMARAJANAGAR | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
KARNATAKA | CHIKBALLAPUR | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
KARNATAKA | CHIKKAMAGALURU | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
KARNATAKA | CHITRADURGA | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
KARNATAKA | DAKSHIN KANNAD | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
KARNATAKA | DAVANGERE | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
KARNATAKA | DHARWAD | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
KARNATAKA | GADAG | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
KARNATAKA | HASSAN | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
KARNATAKA | HAVERI | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
KARNATAKA | KALABURAGI | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
KARNATAKA | KODAGU | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
KARNATAKA | KOLAR | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
KARNATAKA | KOPPAL | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
KARNATAKA | MANDYA | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
KARNATAKA | MYSURU | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
KARNATAKA | RAICHUR | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
KARNATAKA | RAMANAGARA | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
KARNATAKA | SHIVAMOGGA | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
KARNATAKA | TUMAKURU | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
KARNATAKA | UDUPI | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
KARNATAKA | UTTAR KANNAD | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
KARNATAKA | VIJAYAPURA | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
KARNATAKA | YADGIR | 377MRP) | 579MRP) | 823(MRP) | 1476(MRP) | 2299(MRP) | 3588(MRP) | 6013(MRP) |
KERALA | ALAPPUZHA | |||||||
KERALA | ERNAKULAM | |||||||
KERALA | IDUKKI | |||||||
KERALA | KANNUR | |||||||
KERALA | KASARAGOD | |||||||
KERALA | KOLLAM | |||||||
KERALA | KOTTAYAM | |||||||
KERALA | KOZHIKODE | |||||||
KERALA | MALAPPURAM | |||||||
KERALA | PALAKKAD | |||||||
KERALA | PATHANAMTHITTA | |||||||
KERALA | THIRUVANANTHAPURAM | |||||||
KERALA | THRISSUR | |||||||
KERALA | WAYANAD | |||||||
PUDUCHERRY | KARAIKAL | |||||||
PUDUCHERRY | MAHE | |||||||
PUDUCHERRY | PONDICHERRY | |||||||
PUDUCHERRY | YANAM | |||||||
TELANGANA | ADILABAD | |||||||
TELANGANA | BHADRADRI | |||||||
TELANGANA | HYDERABAD | |||||||
TELANGANA | JAGITIAL | |||||||
TELANGANA | JANGOAN | |||||||
TELANGANA | JAYASHANKAR | |||||||
TELANGANA | JOGULAMBA | |||||||
TELANGANA | KAMAREDDY | |||||||
TELANGANA | KARIMNAGAR | |||||||
TELANGANA | KHAMMAM | |||||||
TELANGANA | KOMARAM BHEEM ASIFABAD | |||||||
TELANGANA | MAHABUBABAD | |||||||
TELANGANA | MAHBUBNAGAR | |||||||
TELANGANA | MANCHERIAL | |||||||
TELANGANA | MEDAK | |||||||
TELANGANA | MEDCHAL | |||||||
TELANGANA | NAGARKURNOOL | |||||||
TELANGANA | NALGONDA | |||||||
TELANGANA | NIRMAL | |||||||
TELANGANA | NIZAMABAD | |||||||
TELANGANA | PEDDAPALLI | |||||||
TELANGANA | RAJANNA | |||||||
TELANGANA | RANGAREDDI | |||||||
TELANGANA | SANGAREDDY | |||||||
TELANGANA | SIDDIPET | |||||||
TELANGANA | SURYAPET | |||||||
TELANGANA | VIKARABAD | |||||||
TELANGANA | WANAPARTHY | |||||||
TELANGANA | WARANGAL | |||||||
TELANGANA | WARANGAL URBAN | |||||||
TELANGANA | YADADRI | |||||||
Andaman Nicobar | Nicobar | |||||||
Andaman Nicobar | North Middle Andaman | |||||||
Andaman Nicobar | South Andaman | |||||||
Arunachal Pradesh | Anjaw | |||||||
Arunachal Pradesh | Central Siang | |||||||
Arunachal Pradesh | Changlang | |||||||
Arunachal Pradesh | Dibang Valley | |||||||
Arunachal Pradesh | East Kameng | |||||||
Arunachal Pradesh | East Siang | |||||||
Arunachal Pradesh | Kamle | |||||||
Arunachal Pradesh | Kra Daadi | |||||||
Arunachal Pradesh | Kurung Kumey | |||||||
Arunachal Pradesh | Lepa Rada | |||||||
Arunachal Pradesh | Lohit | |||||||
Arunachal Pradesh | Longding | |||||||
Arunachal Pradesh | Lower Dibang Valley | |||||||
Arunachal Pradesh | Lower Siang | |||||||
Arunachal Pradesh | Lower Subansiri | |||||||
Arunachal Pradesh | Namsai | |||||||
Arunachal Pradesh | Pakke Kessang | |||||||
Arunachal Pradesh | Papum Pare | |||||||
Arunachal Pradesh | Shi Yomi | |||||||
Arunachal Pradesh | Tawang | |||||||
Arunachal Pradesh | Tirap | |||||||
Arunachal Pradesh | Upper Siang | |||||||
Arunachal Pradesh | Upper Subansiri | |||||||
Arunachal Pradesh | West Kameng | |||||||
Arunachal Pradesh | West Siang | |||||||
Assam | Bajali | |||||||
Assam | Baksa | |||||||
Assam | Barpeta | |||||||
Assam | Biswanath | |||||||
Assam | Bongaigaon | |||||||
Assam | Cachar | |||||||
Assam | Charaideo | |||||||
Assam | Chirang | |||||||
Assam | Darrang | |||||||
Assam | Dhemaji | |||||||
Assam | Dhubri | |||||||
Assam | Dibrugarh | |||||||
Assam | Dima Hasao | |||||||
Assam | Goalpara | |||||||
Assam | Golaghat | |||||||
Assam | Hailakandi | |||||||
Assam | Hojai | |||||||
Assam | Jorhat | |||||||
Assam | Kamrup | |||||||
Assam | Kamrup Metropolitan | |||||||
Assam | Karbi Anglong | |||||||
Assam | Karimganj | |||||||
Assam | Kokrajhar | |||||||
Assam | Lakhimpur | |||||||
Assam | Majuli | |||||||
Assam | Morigaon | |||||||
Assam | Nagaon | |||||||
Assam | Nalbari | |||||||
Assam | Sivasagar | |||||||
Assam | Sonitpur | |||||||
Assam | South Salmara-Mankachar | |||||||
Assam | Tinsukia | |||||||
Assam | Udalguri | |||||||
Assam | West Karbi Anglong | |||||||
Bihar | Araria | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | Arwal | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | Aurangabad | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | Banka | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | Begusarai | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | Bhagalpur | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | Bhojpur | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | Buxar | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | Darbhanga | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | East Champaran | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | Gaya | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | Gopalganj | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | Jamui | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | Jehanabad | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | Kaimur | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | Katihar | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | Khagaria | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | Kishanganj | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | Lakhisarai | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | Madhepura | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | Madhubani | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | Munger | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | Muzaffarpur | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | Nalanda | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | Nawada | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | Patna | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | Purnia | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | Rohtas | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | Saharsa | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | Samastipur | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | Saran | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | Sheikhpura | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | Sheohar | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | Sitamarhi | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | Siwan | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | Supaul | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | Vaishali | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Bihar | West Champaran | 379(MRP) | 576(MRP) | 829(MRP) | 1475(MRP) | 2306(MRP) | 3599(MRP) | |
Chandigarh | Chandigarh | |||||||
Chhattisgarh | Balod | 344(MRP) | 524(MRP) | 754(MRP) | 1341(MRP) | 2096(MRP) | 3272MRP) | |
Chhattisgarh | Baloda Bazar | 344(MRP) | 524(MRP) | 754(MRP) | 1341(MRP) | 2096(MRP) | 3272MRP) | |
Chhattisgarh | Balrampur | 344(MRP) | 524(MRP) | 754(MRP) | 1341(MRP) | 2096(MRP) | 3272MRP) | |
Chhattisgarh | Bastar | 344(MRP) | 524(MRP) | 754(MRP) | 1341(MRP) | 2096(MRP) | 3272MRP) | |
Chhattisgarh | Bemetara | 344(MRP) | 524(MRP) | 754(MRP) | 1341(MRP) | 2096(MRP) | 3272MRP) | |
Chhattisgarh | Bijapur | 344(MRP) | 524(MRP) | 754(MRP) | 1341(MRP) | 2096(MRP) | 3272MRP) | |
Chhattisgarh | Bilaspur | 344(MRP) | 524(MRP) | 754(MRP) | 1341(MRP) | 2096(MRP) | 3272MRP) | |
Chhattisgarh | Dantewada | 344(MRP) | 524(MRP) | 754(MRP) | 1341(MRP) | 2096(MRP) | 3272MRP) | |
Chhattisgarh | Dhamtari | 344(MRP) | 524(MRP) | 754(MRP) | 1341(MRP) | 2096(MRP) | 3272MRP) | |
Chhattisgarh | Durg | 344(MRP) | 524(MRP) | 754(MRP) | 1341(MRP) | 2096(MRP) | 3272MRP) | |
Chhattisgarh | Gariaband | 344(MRP) | 524(MRP) | 754(MRP) | 1341(MRP) | 2096(MRP) | 3272MRP) | |
Chhattisgarh | Gaurela Pendra Marwahi | 344(MRP) | 524(MRP) | 754(MRP) | 1341(MRP) | 2096(MRP) | 3272MRP) | |
Chhattisgarh | Janjgir Champa | 344(MRP) | 524(MRP) | 754(MRP) | 1341(MRP) | 2096(MRP) | 3272MRP) | |
Chhattisgarh | Jashpur | 344(MRP) | 524(MRP) | 754(MRP) | 1341(MRP) | 2096(MRP) | 3272MRP) | |
Chhattisgarh | Kabirdham | 344(MRP) | 524(MRP) | 754(MRP) | 1341(MRP) | 2096(MRP) | 3272MRP) | |
Chhattisgarh | Kanker | 344(MRP) | 524(MRP) | 754(MRP) | 1341(MRP) | 2096(MRP) | 3272MRP) | |
Chhattisgarh | Kondagaon | 344(MRP) | 524(MRP) | 754(MRP) | 1341(MRP) | 2096(MRP) | 3272MRP) | |
Chhattisgarh | Korba | 344(MRP) | 524(MRP) | 754(MRP) | 1341(MRP) | 2096(MRP) | 3272MRP) | |
Chhattisgarh | Koriya | 344(MRP) | 524(MRP) | 754(MRP) | 1341(MRP) | 2096(MRP) | 3272MRP) | |
Chhattisgarh | Mahasamund | 344(MRP) | 524(MRP) | 754(MRP) | 1341(MRP) | 2096(MRP) | 3272MRP) | |
Chhattisgarh | Mungeli | 344(MRP) | 524(MRP) | 754(MRP) | 1341(MRP) | 2096(MRP) | 3272MRP) | |
Chhattisgarh | Narayanpur | 344(MRP) | 524(MRP) | 754(MRP) | 1341(MRP) | 2096(MRP) | 3272MRP) | |
Chhattisgarh | Raigarh | 344(MRP) | 524(MRP) | 754(MRP) | 1341(MRP) | 2096(MRP) | 3272MRP) | |
Chhattisgarh | Raipur | 344(MRP) | 524(MRP) | 754(MRP) | 1341(MRP) | 2096(MRP) | 3272MRP) | |
Chhattisgarh | Rajnandgaon | 344(MRP) | 524(MRP) | 754(MRP) | 1341(MRP) | 2096(MRP) | 3272MRP) | |
Chhattisgarh | Sukma | 344(MRP) | 524(MRP) | 754(MRP) | 1341(MRP) | 2096(MRP) | 3272MRP) | |
Chhattisgarh | Surajpur | 344(MRP) | 524(MRP) | 754(MRP) | 1341(MRP) | 2096(MRP) | 3272MRP) | |
Chhattisgarh | Surguja | 344(MRP) | 524(MRP) | 754(MRP) | 1341(MRP) | 2096(MRP) | 3272MRP) | |
Dadra Nagar Haveli | Dadra Nagar Haveli | |||||||
Daman Diu | Daman | |||||||
Daman Diu | Diu | |||||||
Delhi | Central Delhi | |||||||
Delhi | East Delhi | |||||||
Delhi | New Delhi | |||||||
Delhi | North Delhi | |||||||
Delhi | North East Delhi | |||||||
Delhi | North West Delhi | |||||||
Delhi | Shahdara | |||||||
Delhi | South Delhi | |||||||
Delhi | South East Delhi | |||||||
Delhi | South West Delhi | |||||||
Delhi | West Delhi | |||||||
Goa | North Goa | |||||||
Goa | South Goa | |||||||
Gujarat | Ahmedabad | |||||||
Gujarat | Amreli | |||||||
Gujarat | Anand | |||||||
Gujarat | Aravalli | |||||||
Gujarat | Banaskantha | |||||||
Gujarat | Bharuch | |||||||
Gujarat | Bhavnagar | |||||||
Gujarat | Botad | |||||||
Gujarat | Chhota Udaipur | |||||||
Gujarat | Dahod | |||||||
Gujarat | Dang | |||||||
Gujarat | Devbhoomi Dwarka | |||||||
Gujarat | Gandhinagar | |||||||
Gujarat | Gir Somnath | |||||||
Gujarat | Jamnagar | |||||||
Gujarat | Junagadh | |||||||
Gujarat | Kheda | |||||||
Gujarat | Kutch | |||||||
Gujarat | Mahisagar | |||||||
Gujarat | Mehsana | |||||||
Gujarat | Morbi | |||||||
Gujarat | Narmada | |||||||
Gujarat | Navsari | |||||||
Gujarat | Panchmahal | |||||||
Gujarat | Patan | |||||||
Gujarat | Porbandar | |||||||
Gujarat | Rajkot | |||||||
Gujarat | Sabarkantha | |||||||
Gujarat | Surat | |||||||
Gujarat | Surendranagar | |||||||
Gujarat | Tapi | |||||||
Gujarat | Vadodara | |||||||
Gujarat | Valsad | |||||||
Haryana | Ambala | |||||||
Haryana | Bhiwani | |||||||
Haryana | Charkhi Dadri | |||||||
Haryana | Faridabad | |||||||
Haryana | Fatehabad | |||||||
Haryana | Gurugram | |||||||
Haryana | Hisar | |||||||
Haryana | Jhajjar | |||||||
Haryana | Jind | |||||||
Haryana | Kaithal | |||||||
Haryana | Karnal | |||||||
Haryana | Kurukshetra | |||||||
Haryana | Mahendragarh | |||||||
Haryana | Mewat | |||||||
Haryana | Palwal | |||||||
Haryana | Panchkula | |||||||
Haryana | Panipat | |||||||
Haryana | Rewari | |||||||
Haryana | Rohtak | |||||||
Haryana | Sirsa | |||||||
Haryana | Sonipat | |||||||
Haryana | Yamunanagar | |||||||
Himachal Pradesh | Bilaspur | |||||||
Himachal Pradesh | Chamba | |||||||
Himachal Pradesh | Hamirpur | |||||||
Himachal Pradesh | Kangra | |||||||
Himachal Pradesh | Kinnaur | |||||||
Himachal Pradesh | Kullu | |||||||
Himachal Pradesh | Lahaul Spiti | |||||||
Himachal Pradesh | Mandi | |||||||
Himachal Pradesh | Shimla | |||||||
Himachal Pradesh | Sirmaur | |||||||
Himachal Pradesh | Solan | |||||||
Himachal Pradesh | Una | |||||||
Jammu Kashmir | Anantnag | |||||||
Jammu Kashmir | Bandipora | |||||||
Jammu Kashmir | Baramulla | |||||||
Jammu Kashmir | Budgam | |||||||
Jammu Kashmir | Doda | |||||||
Jammu Kashmir | Ganderbal | |||||||
Jammu Kashmir | Jammu | |||||||
Jammu Kashmir | Kathua | |||||||
Jammu Kashmir | Kishtwar | |||||||
Jammu Kashmir | Kulgam | |||||||
Jammu Kashmir | Kupwara | |||||||
Jammu Kashmir | Poonch | |||||||
Jammu Kashmir | Pulwama | |||||||
Jammu Kashmir | Rajouri | |||||||
Jammu Kashmir | Ramban | |||||||
Jammu Kashmir | Reasi | |||||||
Jammu Kashmir | Samba | |||||||
Jammu Kashmir | Shopian | |||||||
Jammu Kashmir | Srinagar | |||||||
Jammu Kashmir | Udhampur | |||||||
Jharkhand | Bokaro | 386(MRP) | 595(MRP) | 857(MRP) | 1524(MRP) | 2382(MRP) | 3721(MRP) | |
Jharkhand | Chatra | 386(MRP) | 595(MRP) | 857(MRP) | 1524(MRP) | 2382(MRP) | 3721(MRP) | |
Jharkhand | Deoghar | 386(MRP) | 595(MRP) | 857(MRP) | 1524(MRP) | 2382(MRP) | 3721(MRP) | |
